|
|
|

Contacts |  | NC |
Nominal voltage |  | 400V, 50 - 60 Hz |
Load: Izn, cosþ = 1,0 Ix, cosþ = 0,6 |  | 25A / 250V (16A / 400V) 16A (10A) |
Life expectation in nominal conditions |  | 10 000 |
Temperature range |  | 500C - 1500C |
Temperature tolerance |  | +/- 50C / +/- 70C / +/- 100C |
Temperature change speed |  | 0,50 C / 1 min |
Acceptable temperature of environment |  | T 1600C |
Thermic resistance |  | max. 2300C / 1 min |
Electrical strenght of the insulation |  | 3750V; 50Hz ; 1 min |
Insulation resistance |  | >= 2 MOhm |
Histeresis zone |  | >= 250C -max. 450C below the temp. of release |
Contact resistance |  | Max. 15 mOhm |
*NC - normally closed *NO - normally open
< > < > < > --- < >
|
|
|