|
|
|

Contacts |  | NC |
Nominal voltage |  | 250V, 50 - 60 Hz |
Load: Izn, cosþ = 1,0 Ix, cosþ = 0,6 |  | 10 A 6,3 A |
Life expectation in nominal conditions |  | 10 000 |
Life expectation in maximum conditions |  | 16A /2000 cycles |
Temperature range |  | 650C - 1450C |
Temperature tolerance |  | ± 50C / ± 70C / ± 100C |
Switching-on temperature |  | max.-150C |
Temperature change speed |  | 0,50 C / 1 min |
Acceptable temperature of environment |  | T 1600C |
Thermic resistance |  | max. 2300C / 1 min |
Electrical strenght of the insulation |  | 1500V; 50Hz; 1 min |
Insulation resistance |  | >= 2 Mohm |
Contact resistance |  | Max. 10mOhm |
*NC - normally closed *NO - normally open
< > < > < > --- < >
|
|
|