|
|
|
Contacts | | NC |
Nominal voltage | | 250V, 50 - 60 Hz |
Life expectation in nominal conditions | | 10 000 |
Temperature range | | 650C - 1500C |
Temperature tolerance | | +/- 50C / +/- 70C / +/- 100C |
Temperature change speed | | 0,50 C / 1 min |
Acceptable temperature of environment | | T 1500C |
Thermic resistance | | max. 2300C / 1 min |
Electrical strenght of the insulation | | 2000V; 50Hz ; 1 min |
Insulation resistance | | >= 2 MOhm |
*NC - normally closed *NO - normally open
< > < > < > --- < >
|
|
|